2009 Pontiac G8 GXP
2009 Pontiac G8 GXP views
2009 Pontiac G8 GXP interior
Base price | $39,900 (est) |
Price as tested | $41,500 (6M, est), $40,800 (6A, est) |
Vehicle layout | Front-engine, RWD 5-pass, 4-door sedan |
Engine | 6.2L/415-hp*/415-lb-ft* OHV 16-valve V-8 |
Transmission | 6-speed manual |
Curb weight (f/r dist) | 3969 lb (52/48%) |
Wheelbase | 114.8 in |
Length x width x height | 196.1 x 74.8 x 57.7 in |
0-60 mph | 4.5 sec |
Quarter mile | 13.0 sec @ 109.6 mph |
Braking, 60-0 mph | 117 ft |
Lateral acceleration | 0.90 g (avg) |
MT Figure Eight | 26.4 sec @ 0.70 g (avg) |
Tidak ada komentar:
Posting Komentar