2009 Mini Cooper
2009 Mini Cooper views
2009 Mini Cooper Interior
Base Price | $19,200-$22,600 |
Vehicle layout | Front engine, FWD, 4-pass, 3-5-door hatchback |
Engine | 1.6L/118-hp/114-lb-ft DOHC 16-valve I-4; 1.6L/177-hp/172-lb-ft DOHC 16-valve I-4 |
Transmission | 6-speed manual; 6-speed automatic |
Curb weight (dist f/r) | 2546-2900 lbs (mfr) |
Wheelbase | 97.1-100.3 in |
Length x width x height | 154.2-155.8 x 66.3 x 55.4-56.4 in |
Headroom, f/r | 38.8-39.0/37.6-37.7 in |
Legroom, f/r | 41.4/29.9-32.3 in |
Shoulder room, f/r | 50.3/44.7-45.9 in |
Cargo volume | 24.0-32.8 cu.ft |
EPA City/Hwy Econ | 23-28/32-37 mpg |
CO2 Emissions | 0.62-0.74 lb/mile |
Tidak ada komentar:
Posting Komentar