2009 Mini Cooper Convertible
2009 Mini Cooper Convertible Behind Views
2009 Mini Cooper Convertible InteriorBASE PRICE | $24,550-$27,450 |
VEHICLE LAYOUT | Front engine, FWD, 4-pass,2-doors convertible |
ENGINES | 1.6L/118-hp/114-lb-ft DOHC 16-valve I-4; 1.6L/172-hp/177-lb-ft turbocharged DOHC 16-valve I-4 |
TRANSMISSIONS | 6-speed manual, 6-speed automatic |
CURB WEIGHT | 2750-2950 lb (mrf) |
WHEELBASE | 97.1 in |
LENGTH x WIDTH x HEIGHT | 145.6-146.2 x 66.3 x 55.4 in |
0-60 MPH | 7.0-10.2 sec (mfr est) |
EPA CITY/HWY | 23-28/32-37 mpg (MT est) |
CO2 EMISSIONS | 0.62-0.74 lb/mile (MT est) |
ON SALE | March 2009 |
Tidak ada komentar:
Posting Komentar