2009 Pontiac G6
2009 Pontiac G6 Views
2009 Pontiac G6 interior
Vehicle layout | front-engine, FWD, 5-passenger sedan, 4-passenger coupe and convertible |
Engine | 2.4L/164-hp/156 lb-ft DOHC 16-valve I-4; 3.5L/221-hp/220 lb-ft OHV 12-valve V-6; 3.6L/252-hp/251 lb-ft DOHC 24-valve V-6; 3.9L/222-hp/238 lb-ft OHV 12-valve V-6 |
Transmission | 4-speed automatic; 6-speed automatic |
Curb weight (dist f/r) | 3305-3855 |
Wheelbase | 112.3 in |
Length x width x height | 189-189.1 x 70.4-70.6 x 56.4-57 in |
Headroom, f/r | 38.4-39/36.1-36.5 in |
Legroom, f/r | 42.2/34.2-37.6 in |
Shoulder room, f/r | 54-55.4/44.8-55.4 in |
Cargo volume | 5.8-14 cu ft |
EPA City/Hwy Econ | 15-22/22-33 |
CO2 Emissions | 0.75-1.11 lb/mile |
Tidak ada komentar:
Posting Komentar