TOYOTA VEHICLES MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE( km/L) |
Innova | Diesel | 13.72 |
Innova | Petrol | 10.35 |
Corolla Altis | Petrol | 14.53 |
Corolla Altis Automatic | Petrol | 14.36 |
Camry | Petrol | 13.41 |
Camry Automatic | Petrol | 12.07 |
Prado Automatic | Diesel | 11.13 |
Fortuner | Diesel | 12.55 |
Tags:- Toyota, Toyota cars mileage, Toyota cars mileage guide, Toyota cars fuel economy, Toyota vehicles mileage, Toyota vehicles mileage guide, Toyota vehicles fuel economy, Toyota Innova mileage, Toyota Corolla Altis mileage, Toyota Camry mileage, Toyota Prado mileage, Toyota Fortuner mileage
Tidak ada komentar:
Posting Komentar