2010 Honda Accord
2010 Honda Accord
2010 Honda Accord
2010 Honda Accord

| HONDA CARS MILEAGE GUIDE | ||
| MODEL | FUEL | MILEAGE (km/L) |
| City 1.5 | Petrol | 16.50 |
| City Automatic | Petrol | 16.10 |
| Civic 1.8 | Petrol | 15.50 |
| Civic 1.8 Automatic | Petrol | 13.10 |
| Civic Hybrid | Petrol | 20.70 |
| CRV 2.0 | Petrol | 13.10 |
| CRV 2.4 | Petrol | 10.80 |
| CRV 2.4 Automatic | Petrol | 11.10 |
| Accord 2.4 | Petrol | 12.10 |
| Accord 2.4 Automatic | Petrol | 11.50 |
| Accord 3.5 V-6 Automatic | Petrol | 10.00 |
| Jazz | Petrol | 16.10 |
Honda India now on its way to introduce another sportier and premium version of its Unicorn, named the new Honda CB Dazzler.The all new Honda CB Dazzler is expected to hit Indian roads by May 8, 2010.
| HONDA JAZZ SELECT SPECIFICATIONS | |
| ENGINE | 1198cc, SOHC, i-VTEC, Petrol Engine |
| MAX. POWER | 89 Bhp @ 6200 rpm |
| MAX. TORQUE | 110 Nm @ 4800 rpm |
| GEAR TRANSMISSION | 5-speed, Manual |
| SUSPENSION | McPherson strut – stabilizer bar, H – shape Torsion |
| TOP SPEED | 165 km/h |
| BRAKES | Front:- Ventilated Rear :- Disk |
| TYRES | 175/55 R15 |
| L X W X H | 3900 X 1695 x 1535 (mm) |
| STEERING | Power |
| GROUND CLEARANCE | 150 mm |
| KERB WEIGHT | 1047 kg. |
| FUEL TANK CAPACITY | 42 Liters |
| MILEAGE | Highway:- 16km/L City:- 13km/L |
| BOOT SPACE | 399 Liters |
| PRICE | Rs. 8,46,000/- |
Honda India recently launched the upgraded version of its 125cc Shine with the launch of Honda CB Shine.The new Honda CB Shine now comes included with viscous air filter and maintenance free battery that were introduced in the recently launched CB Unicorn.Honda CB Shine now complies with the new emission norms that came to effect from 1st April, 2010.

