FIAT CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
Linea Multi Jet | Diesel | 17.30 |
Linea | Petrol | 13.50 |
Fiat 500 | Diesel | 22.20 |
Paleo SL | Petrol | 17.40 |
Paleo SD | Diesel | 20.50 |
Paleo SL 1.6 | Petrol | 14.30 |
Grand Punto 1.2 Fire | Petrol | 14.33 |
Grand Punto 1.4 Fire | Petrol | 13.80 |
Grand Punto 1.3 Multi Jet | Diesel | 19.20 |
Tags:- Fiat, Fiat cars mileage, fiat cars mileage guide, fiat linea mileage, fiat linea multijet mileage, fiat 500 mileage, fiat paleo mileage, fiat paleo SL mileage, fiat paleo SD mileage, fiat paleo SL 1.6 mileage, fiat grand punto mileage
Tidak ada komentar:
Posting Komentar